Pipeline Equipment
HT-C0614/C1636/C3656 Hot Tapping Machine
Device Characteristics:
- The machine adopts modular design and flexible disassembly, easy maintenance
- Mechanical transmission stroke display
- Continuous sealing and pressure monitoring
- Hydraulic drive
- The connection between the host and the opening binder adopts flange connection
Optional:
- Optional pressure balance system
- Optional rapid feed system
Technical parameters:
|
Parameter Name |
HT-A0614/B0614/C0614 |
HT-A1636/B1636/C1636 |
HT-A3656/B3656/C3656 |
|
Minimum opening size |
150 ㎜ |
400 |
900 |
|
Maximum opening size |
350 ㎜ |
900 |
1400 |
|
Maximum design pressure |
4.0MPa 6.3MPa 10MPa optional |
||
|
Maximum operating temperature |
200℃ |
200℃ |
200℃ |
|
Spindle stroke |
1500 ㎜ |
2200 ㎜ |
3200 |
|
Spindle diameter |
70mm |
100 ㎜ |
140 |
|
Drive mode |
Hydraulic |
Hydraulic |
Hydraulic |
|
Maximum required hydraulic flow |
65L/min |
75L/min |
120L/min |
| Feed speed-manual |
4㎜/r |
4㎜/r |
4㎜/r |
|
Feed speed-automatic |
0.096㎜/r |
0.096㎜/r |
0.096㎜/r |
|
Rotation speed of barrel knife |
18~25r/min |
8~18r/min |
5~15r/min |
Note: the design pressure and hole opening machine stroke can be customized according to user requirements.


Optional Accessories:
Tapping Sleeve
| Specification | HT-0614 | Specification | HT-1636 | Specification | HT-3656 | |||
|---|---|---|---|---|---|---|---|---|
| NPS | DN | Product Number | NPS | DN | Product Number | NPS | DN | Product Number |
| 6 | 150 | KKLX-0614-P-6 | 16 | 400 | KKLX-1636-P-16 | 38 | 950 | KKLX-365极速-P-38 |
| 8 | 200 | KKLX-0614-P-8 | 18 | 450 | KKLX-1636-P-18 | 40 | 1000 | KKLX-3656-P-40 |
| 10 | 250 | KKLX-0614-P-10 | 20 | 500 | KKLX-1636-P-20 | 42 | 1050 | KKLX-3656-P-42 |
| 12 | 300 | KKLX-0614-P-12 | 24 | 600 | KKLX-1636-P-24 | 44 | 1100 | KKLX-3656-P-44 |
| 14 | 350 | KKLX-0614-P-14 | 26 | 650 | KKLX-1636-P-26 | 46 | 1150 | KKLX-3656-P-46 |
| 28 | 700 | KKLX-1636-P-28 | 48 | 1200 | KKLX-3656-P-48 | |||
| 30 | 750 | KKLX-1636-P-30 | 50 | 1250 | KKLX-3656-P-50 | |||
| 32 | 800 | KKLX-1636-P-32 | 52 | 1300 | KKLX-3656-P-52 | |||
| 34 | 850 | KKLX-1636-P-34 | 54 | 1350 | KKLX-3656-P-54 | |||
| 36 | 900 | KKLX-1636-P-36 | 56 | 1400 | KKLX-3656-P-56 |
Notes:
-
The connecting flange dimensions of the tapping sleeve can be customized according to user requirements.
-
P indicates the pressure rating of the sleeve.

Compatible Tapping Machine (Includes Pilot Drill)
Note: The dimensions of the tapping machine can be customized according to user requirements.

| Specification | Outer Diameter (mm) | Product Number | |
|---|---|---|---|
| NPS | DN | ||
| HT-0614 | |||
| 6 | 150 | 160 | LC-0614-6 |
| 8 | 200 | 208 | LC-0614-8 |
| 10 | 250 | 260 | LC-0614-10 |
| 12 | 300 | 310 | LC-0614-12 |
| 14 | 350 | 340 | LC-0614-14 |
| HT-1636 | |||
| 16 | 400 | 390 | LC-1636-16 |
| 18 | 450 | 440 | LC-1636-18 |
| 20 | 500 | 490 | LC-1636-20 |
| 24 | 600 | 590 | LC-1636-24 |
| 26 | 650 | 645 | LC-1636-26 |
| 28 | 700 | 695 | LC-1636-28 |
| 30 | 750 | 745 | LC-1636-30 |
| 32 | 800 | 795 | LC-1636-32 |
| 34 | 850 极速845 | LC-1636-34 | |
| 36 | 900 | 895 | LC-1636-36 |
| HT-3656 | |||
| 38 | 950 | / | LC-3656-38 |
| 40 | 1000 | / | LC-3656-40 |
| 42 | 1050 | / | LC-3656-42 |
| 44 | 1100 | / | LC-3656-44 |
| 46 | 1150 | / | LC-3656-46 |
| 48 | 1200 | / | LC-3656-48 |
| 50 | 1250 | / | LC-3656-50 |
| 52 | 1300 | / | LC-3656-52 |
| 54 | 1350 | / | LC-3656-54 |
| 56 | 1400 | / | LC-3656-56 |
Get Expert Advice for Your Pipeline Repair Requirements
Need Professional Pipeline Repair Solutions?
Leaks, corrosion, or structural damage putting your pipeline at risk? Get expert help fast!
Complete this quick form to:
• Receive a free assessment of your repair needs
• Get matched with the right solution for your specific pipeline issue
• Access our 24/7 emergency response team
Related products
-
Pipeline Hot Tapping Machine
HT-L0608/L1014 Low Pressure Hot Tapping Machine
Read moreRated 0 out of 5
JSW Pipeline Repair Projects
Live Tapping for Hunan Zhongyou Gas High-Pressure Natural Gas Pipeline Relocation
Precision Pipeline Relocation for Xiongshang High-Speed Rail Ensuring Zero Production Shutdown
Pipeline Hot Tapping & Stoppling Services on the Xiongan Gas Pipeline Project
Hot Tapping Services for CNOOC Gas Terminal: High-Temperature & High-Pressure Pipeline Solutions
Emergency Pipeline Repair in Flood Conditions for North China Oilfield – DN200 Crude Line Rescue Using Hot Tap & Stopple Techniques
Emergency Epoxy Sleeve Pipeline Repair for Qinghai Gas Branch: A-Type Epoxy Sleeve Installation Case Study
High-Pressure Natural Gas Pipeline Integrity Restoration for A Leading Middle East Oil & Gas Company Utilizing Advanced Hot Tapping and Pipeline Plugging Technology
High-Pressure Pipeline Relocation for Shantou-Meizhou Highway Expansion Safely Completed with Hot Tapping and Stoppling
Successfully Completes Emergency Epoxy Sleeve Repair for Qinghai Gas Transmission Branch!
North China Oilfield Pipeline 219 Emergency Rescue Project Successfully Completed!






